View Details 864 Clear Brook Lane Olentangy Falls East | Delaware $607,190 4 bd 2 ba 1 ½ ba 2,950 sqft 0.54 acres New On Site Today Listing courtesy of Courtney J Mitchell of Re/Max Premier Choice.
View Details 5067 Canterbury Drive Wedgewood | Powell $1,195,000 5 bd 5 ba 2 ½ ba 7,046 sqft 0.54 acres New On Site 1 Day Ago Listing courtesy of Julie A Kemp of Capital Investments Realty.
View Details 8663 Clarksdale Drive Lewis Center $275,000 3 bd 2 ba 1 ½ ba 1,535 sqft 0.28 acres New On Site 1 Day Ago Listing courtesy of Desiree K James of Carol Goff & Associates.
View Details 4222 Scenic View Drive Ravines at Scioto Reserve | Powell $300,000 2 bd 2 ba 1 ½ ba 1,159 sqft New On Site 2 Days Ago Listing courtesy of Sandra Gould of Her, Realtors.
View Details 932 Lale Point Cliffshire/Olentangy Falls | Delaware $150,000 1.11 acres New On Site 2 Days Ago Listing courtesy of Susan A Sayre of Collective House Realty.
View Details 1044 Lale Point Cliffshire/Olentangy Falls | Delaware $175,000 1.16 acres New On Site 3 Days Ago Listing courtesy of Susan A Sayre of Collective House Realty.
View Details 1145 Ruth Crossing Cliffshire/Olentangy Falls | Delaware $235,000 1.08 acres New On Site 3 Days Ago Listing courtesy of Susan A Sayre of Collective House Realty.
View Details 844 Alicia Kelton Drive Cliffshire/Olentangy Falls | Delaware $250,000 0.76 acres New On Site 3 Days Ago Listing courtesy of Susan A Sayre of Collective House Realty.
View Details 5754 Hickory Drive Evans Farm | Lewis Center $749,900 3 bd 3 ba 1 ½ ba 2,715 sqft 0.19 acres New On Site 3 Days Ago Listing courtesy of Richard J Rano of Re/Max Affiliates, Inc..
View Details 1836 Bean-Oller Road Delaware $179,900 2.21 acres New On Site 4 Days Ago Listing courtesy of Keith T Poss of Keller Williams Capital Partners.