View Details $2,395,000 1 of 86 Powell 4 beds 3 baths 1 ½ baths 4,204 sqft 1.36 acres On Site: 36 Days Listing courtesy of Beth Fisher of Howard Hanna Real Estate Services.
View Details Coming Soon $2,325,000 1 of 24 Hardin Woods | Powell 6 beds 7 baths 1 ½ baths 7,900 sqft 7.15 acres On Site: 14 Days On Market: 04/04/2025 Listing courtesy of Christina Cameron of Rolls Realty.
View Details $2,300,000 1 of 2 Powell Grand | Powell 2.61 acres On Site: 609 Days Listing courtesy of Julie Woodson of Hanna Commercial, LLC.
View Details Price Reduced $1,690,000 1 of 45 wedgewood park estates | Powell 7 beds 5 baths 5,328 sqft 0.79 acres On Site: 49 Days Listing courtesy of Janet Rung of Coldwell Banker Realty.
View Details $1,504,915 1 of 13 Liberty Trails | Powell 6 beds 5 baths 1 ½ baths 5,409 sqft 1.38 acres On Site: 59 Days Listing courtesy of Diane Lorenzo of Keller Williams Consultants.
View Details $1,499,000 1 of 63 Wedgewood Park North | Powell 4 beds 3 baths 1 ½ baths 6,640 sqft 0.68 acres On Site: 21 Days Listing courtesy of Marisa Nye of Street Sotheby's International.
View Details $1,280,000 1 of 2 Ravine Run | Powell 4 beds 4 baths 3,100 sqft 0.43 acres On Site: 49 Days Listing courtesy of Denise Price of RE/MAX Achievers.
View Details $1,280,000 1 of 60 Verona | Powell 4 beds 3 baths 2 ½ baths 4,360 sqft 0.34 acres On Site: 58 Days Listing courtesy of Diane Lorenzo of Keller Williams Consultants.
View Details Coming Soon $1,130,000 1 of 51 Wedgewood | Powell 4 beds 4 baths 1 ½ baths 5,234 sqft 0.64 acres On Site: 1 Day On Market: 04/17/2025 Listing courtesy of Abigail King of RE/MAX Achievers.
View Details New On Site Today $1,050,000 1 of 53 Powell 4 beds 3 baths 1 ½ baths 4,416 sqft 0.82 acres On Site: Today Listing courtesy of Mary Forman of Street Sotheby's International.