View Details New On Site 4 Days Ago $251,990 1 of 3 Commercial Point 4 beds 3 baths 2,010 sqft 0.16 acres On Site: 4 Days Listing courtesy of Glen Whitten of Ohio Property Group, Llc.
View Details New On Site 5 Days Ago $492,340 1 of 10 Homes At Foxfire | Commercial Point 4 beds 2 baths 1 ½ baths 2,336 sqft 0.15 acres On Site: 5 Days Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details New On Site 5 Days Ago $454,050 1 of 14 Homes At Foxfire | Commercial Point 4 beds 2 baths 1 ½ baths 1,972 sqft 0.15 acres On Site: 5 Days Listing courtesy of Daniel Tartabini of New Advantage, Ltd.
View Details $429,900 1 of 5 Scioto Crossing | Commercial Point 4 beds 2 baths 1 ½ baths 2,356 sqft 0.19 acres On Site: 26 Days Listing courtesy of Alexander Hencheck of Hms Real Estate.
View Details Open House $444,900 1 of 5 Scioto Crossing | Commercial Point 5 beds 3 baths 2,600 sqft 0.18 acres On Site: 26 Days Listing courtesy of Alexander Hencheck of Hms Real Estate.
View Details $409,900 1 of 48 Walker Pointe | Commercial Point 4 beds 3 baths 1 ½ baths 3,130 sqft 0.21 acres On Site: 30 Days Listing courtesy of Mindy Moll of E-Merge Real Estate Excellence.
View Details $439,900 1 of 1 Foxfire | Commercial Point 3 beds 2 baths 1 ½ baths 2,335 sqft On Site: 34 Days Listing courtesy of Courtney Mitchell of Re/Max Premier Choice.
View Details Open House $422,000 1 of 42 Scioto Crossing | Commercial Point 4 beds 2 baths 1 ½ baths 2,246 sqft 0.19 acres On Site: 55 Days Listing courtesy of Charlene Evans King of Crt, Realtors.
View Details $1,912,095 1 of 4 Commercial Point 127.47 acres On Site: 77 Days Listing courtesy of Ida Vannatta of Vannatta Brothers, Inc..
View Details Open House $414,900 1 of 11 Scioto Crossing | Commercial Point 3 beds 2 baths 1 ½ baths 2,155 sqft On Site: 104 Days Listing courtesy of Alexander Hencheck of Hms Real Estate.